KARMIOTISSA POLEMIDION - Παγκύπριο Πρωτάθλημα Νέων κάτω των 19 Α΄ Κατηγορίας 2018/19
Established: 1979
President: Σταύρος Δημοσθένους
Email: info@karmiotissa.com
Stadium: LIMASSOL
Roster
Player Statistics
Name | App | As Substitute | From Start | Goals | Own Goal | (*) | Minutes | |
---|---|---|---|---|---|---|---|---|
ANTONIS IRAKLEOUS | 1 | 0 | 1 | 0 | 0 | 1 (1) | 0 | 90 |
MENELAOS LAMPOURIS | 18 | 1 | 17 | 0 | 0 | 3 (3) | 0 | 1426 |
ALEXANDROS MICHAEL | 13 | 0 | 13 | 3 | 0 | 2 (2) | 0 | 1170 |
MICHALIS GENETHLIOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
KIRIAKOS MICHAEL | 20 | 1 | 19 | 0 | 0 | 1 (1) | 0 | 1690 |
KIPRIANOS PAPAMICHAEL | 4 | 0 | 4 | 0 | 0 | 0 (0) | 0 | 260 |
ANTREAS HADJIKONSTANTI | 21 | 2 | 19 | 10 | 0 | 0 (0) | 0 | 1783 |
CHRISTOS KONSTANTINOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 6 |
KRITONAS KIRIAKIDIS | 10 | 7 | 3 | 0 | 0 | 0 (0) | 0 | 418 |
EFRIPIDIS ATHINODOROU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 27 |
KIRIAKOS KKESES | 24 | 2 | 22 | 1 | 0 | 1 (1) | 0 | 2063 |
MICHALIS ONOUFRIOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
GIORGOS CHARALAMBOUS | 13 | 6 | 7 | 0 | 0 | 4 (4) | 0 | 757 |
ANASTASIOS ASPRI | 16 | 5 | 11 | 4 | 0 | 4 (4) | 0 | 924 |
ROPERTO GEORGIOU VAZKEZ | 12 | 7 | 5 | 0 | 0 | 1 (1) | 0 | 524 |
KONSTANTINOS KONSTANTINOU | 13 | 0 | 13 | 0 | 0 | 0 (0) | 0 | 1170 |
PANAGIOTIS CHARALAMBOUS | 7 | 5 | 2 | 1 | 0 | 0 (0) | 0 | 233 |
CHRISTOS CHRISOSTOMOU | 25 | 3 | 22 | 0 | 0 | 3 (3) | 0 | 2066 |
ACHILLEAS NEOFITOU | 17 | 0 | 17 | 4 | 0 | 7 (7) | 1 | 1427 |
MARIOS ANTONIOU | 12 | 0 | 12 | 0 | 0 | 0 (0) | 0 | 1080 |
NEOFITOS LEANDROU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
MARIOS XENOFONTOS | 11 | 7 | 4 | 0 | 0 | 0 (0) | 0 | 414 |
KIRIAKOS GEORGIOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 20 |
IOANNIS ATALIOTIS | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 180 |
KLEANTHIS PIERI | 3 | 0 | 3 | 3 | 0 | 3 (3) | 0 | 260 |
IOANNIS EPAMEINONDA | 4 | 0 | 4 | 0 | 0 | 0 (0) | 0 | 232 |
ODISSEAS DIMITRIOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 46 |
CHRISTOS PAROUTIS | 23 | 3 | 20 | 0 | 0 | 5 (5) | 0 | 1811 |
ALEXANDROS MICHAEL | 24 | 4 | 20 | 5 | 0 | 0 (0) | 0 | 1646 |
CHARALAMPOS VOUDASKAS | 7 | 5 | 2 | 0 | 0 | 0 (0) | 0 | 270 |
IOANNIS PIERI | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
PAILOS THEODOSIOU | 11 | 7 | 4 | 0 | 0 | 0 (0) | 0 | 385 |
IOANNIS IOSIF | 21 | 6 | 15 | 0 | 0 | 4 (4) | 0 | 1311 |
DEMETRI ODDIBE MCDOWELL | 12 | 1 | 11 | 4 | 0 | 2 (2) | 0 | 940 |
NIKOLAS KONSTANTINOU | 9 | 0 | 9 | 5 | 0 | 3 (3) | 0 | 735 |
News
No related news found.